Email: obor@sdobor.com Tel: 0086-13205383163
Geotextile Supplier

Specification
Specification | ||||||
Item | 1 | 3 | 5 | 7 | 9 | 11 |
Unit weight, g/m2 | 100 | 200 | 300 | 400 | 500 | 800 |
Weight tolerance, % | -8 | -8 | -7 | -7 | -6 | -6 |
Thickness, ≥mm | 0.9 | 1.7 | 2.4 | 3.0 | 3.6 | 5.0 |
Break strength, ≥kN/m | 2.5 | 6.5 | 9.5 | 12.5 | 16.0 | 25.0 |
CBR burst strength, ≥kN | 0.3 | 0.9 | 1.5 | 2.1 | 2.7 | 4.0 |
Tear strength, ≥kN | 0.08 | |||||
Width tolerance, % | -0.5 | |||||
Break elongation, % | 25-100 | |||||
EOS O90, mm | 0.07-0.2 | |||||
PET Non woven Geotextile Technical Parameters
Unit weight, g/m2 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Weight tolerance, % | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 |
Thickness, ≥mm | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 |
Break strength, ≥KN/m | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 |
CBR burst strength, ≥KN | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Tear strength, ≥KN | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 |
Width tolerance, % | -0.5 | |||||||
Break elongation, % | 25-100 | |||||||
EOS O90, mm | 0.07-0.2 | |||||||
Vertical permeability coefficient, cm/s | K×(10-1-10-3) K=1.0-9.9 | |||||||
PP Staple Fiber Needle Punched Non Woven Geotextile Technical Parameter
Unit weight, g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Weight tolerance, % | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 |
Thickness, ≥mm | 0.9 |
OBOR specialized in providing professional geosynthetics solutions for fish farming, Landfill, Highway, Railway, Airport, Tunnel,Mine Supporting and Protecting, Hydro, Reinforced Steep Slopes, Reinforced Retaining Wall, Reinforced Embankments, water conservancy facilities, soft foundation treatment and other related projects.

Contact: Sophy
Phone: 0086-13205383163
Tel: 0086-13205383163
Email: obor@sdobor.com
Add: Economic Development Zone, Taian City, Shandong Province, China
We chat